Boys' size guide
Boys' clothing
Step 1: taking measurements
Step 2: finding the right size
T-shirt, jacket, coat, suit
Clothing from 2 to 18 years:
| Age |
height (cm) |
chest circumference |
waist circumference |
hip circumference |
|---|---|---|---|---|
| 2 years | 83/89 | 51 | 48 | 53 |
| 3 years | 90/97 | 53 | 51 | 54 |
| 4 years | 98/107 | 56 | 52 | 58 |
| 5 years | 108/113 | 58 | 54 | 61 |
| 6 years | 114/119 | 60 | 55 | 63 |
| 7 years | 120/125 | 62 | 56.5 | 66 |
| 8 years | 126/131 | 64 | 58 | 69 |
| 9 years | 132/137 | 67 | 60 | 73 |
| 10 years | 138/143 | 70 | 62 | 75 |
| XXS / 12 years | 145/155 | 75/78.5 | 64/66 | 80/82 |
| XS / 14 years | 156/168 | 82/85.5 | 68/70 | 84/86 |
| S / 16 years | 169/175 | 89/92.5 | 72/74 | 88/90 |
| M / 18 years | 176/180 | 96/100 | 76/80 | 92/96 |
Find your size + clothing size:
| Age |
height (cm) |
chest circumference |
waist circumference |
hip circumference |
|---|---|---|---|---|
| 4 years + | 104 | 60 | 56 | 63 |
| 5 years + | 110 | 62 | 58 | 65 |
| 6 years + | 116 | 66 | 62 | 69 |
| 7 years + | 122 | 68 | 63.5 | 72 |
| 8 years + | 128 | 70 | 65 | 75 |
| 9 years + | 134 | 73 | 67 | 79 |
| 10 years + | 140 | 76 | 69 | 81 |
| 12 years + | 152 | 82 | 73 | 87 |
| 14 years + | 164 | 90 | 78 | 94 |
| 16 years + | 176 | 96 | 82 | 100 |
Boys' shoes
Step 1: taking measurements
Step 2: finding the right size
2. print it on an A4 sheet
3. follow the instructions to use it correctly and find out your child's true shoe size!
| Size to order | US AND UK CORRESPONDENCES | ||
|---|---|---|---|
|
Foot length (CM) |
FR | US | UK |
| 11,6 | 19 | 4,5 | 3 |
| 12,3 | 20 | 5,5 | 4 |
| 13 | 21 | 6,5 | 5 |
| 13,6 | 22 | 7 | 5,5 |
| 14,3 | 23 | 7,5 | 6 |
| 15 | 24 | 8,5 | 7 |
| 15,6 | 25 | 9 | 7,5 |
| 16,3 | 26 | 9,5 | 8 |
| 17 | 27 | 10,5 | 9 |
| 17,7 | 28 | 11,5 | 10 |
| 18,3 | 29 | 12 | 10,5 |
| 19 | 30 | 13 | 11,5 |
| 19,6 | 31 | 13,5 | 12 |
| 20,3 | 32 | 1,5 | 13 |
| 21 | 33 | 2 | 13,5 |
| 21,6 | 34 | 3 | 1,5 |
| 22,3 | 35 | 3,5 | 2 |
| 23 | 36 | 4,5 | 3 |
| 23,6 | 37 | 5 | 3,5 |
| 24,3 | 38 | 6 | 4,5 |
| 25 | 39 | 7 | 5,5 |
| 25,6 | 40 | 8 | 6,5 |
| 26,3 | 41 | 8,5 | 7 |
Boys' gloves
Step 1: taking measurements
To take your measurement, wrap the tape measure around your hand at the level of the knuckles. Slightly bend your hand without clenching your fist and take the measurement.
Step 2: finding the right size
| International size | glove size | span in cm |
|---|---|---|
| - | 1 | 12 |
| XS | 2 | 13 |
| XS | 3 | 14 |
| S | 3,5 | 14,5 |
| S | 4 | 15 |
| M | 4,5 | 15,5 |
| M | 5 | 16 |
| L | 5,5 | 16,5 |
| L | 6 | 17 |
| XL | 6 | 18 |
| XL | 7 | 19 |
Boys' belts
Step 1: taking measurements
Take your measurements directly on your body, without pulling too tight.
finding the right size
| Age | length in cm |
|---|---|
| 3/6 years | 62 |
| 8/12 years | 72 |
| 14/16 years | 79 |
Boys' hats
Step 1: taking measurements
Step 2: finding the right size
| head circumference in cm | size to order |
|---|---|
| 41 | 41 |
| 43 | 43 |
| 44 | 44 |
| 45 | 45 |
| 46 | 46 |
| 47 | 47 |
| 48 | 48 |
| 49 | 49 |
| 50 | 50 |
| 52 | 52 |
| 53 | 53 |
| 54 | 54 |
| 55 | 55 |
| 56 | 56 |